BFAME Championships 2017 - Open - Round_1
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | India | 6N | N | -2 | -100 | 4N | N | +2 | 490 | -11 | 11 |
| 2 | India | 4![]() | E | +1 | -450 | 3N | E | = | -400 | -2 | 2 |
| 3 | India | 4![]() | N | = | 420 | 4![]() | N | = | 420 | 0 | 0 |
| 4 | India | 6![]() | N | -1 | -100 | 6![]() | N | +1 | 1390 | -16 | 16 |
| 5 | India | 3N | N | = | 600 | 3N | N | +2 | 660 | -2 | 2 |
| 6 | India | 4![]() | S | -3 | -150 | 3N | N | -1 | -50 | -3 | 3 |
| 7 | India | 4![]() | S | = | 620 | 5![]() | N | -1 | -100 | 12 | -12 |
| 8 | 202 | 4![]() | N | +2 | 480 | 4![]() | N | = | 420 | 2 | -2 |
| 9 | 202 | 2![]() | S | = | 110 | 2![]() | N | -1 | -50 | 4 | -4 |
| 10 | India | 4![]() | S | = | 130 | 3![]() | N | +2 | 150 | -1 | 1 |
| 11 | India | 1N | W | = | -90 | 1N | E | = | -90 | 0 | 0 |
| 12 | India | 4![]() | N | -1 | -100 | 4![]() | N | -1 | -100 | 0 | 0 |
| 13 | India | 2![]() | E | +1 | -140 | 3![]() | E | -1 | 100 | -6 | 6 |
| 14 | 202 | 6![]() | S | = | 980 | 6![]() | N | = | 980 | 0 | 0 |
| 15 | 202 | 6![]() | E | -1 | 50 | 4![]() | E | +1 | -450 | 11 | -11 |
| 16 | India | 4![]() | N | -1 | -50 | 3N | N | -1 | -50 | 0 | 0 |



