BFAME Championships 2017 - Open - Round_10
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | Bangladesh | 6N | E | -1 | 50 | 6![]() | E | = | -980 | 14 | -14 |
| 18 | Bangladesh | 2![]() | S | = | 90 | 2![]() | S | = | 90 | 0 | 0 |
| 19 | Bangladesh | 5![]() | S | -1 | -50 | 3![]() | E | = | -140 | 3 | -3 |
| 20 | Bangladesh | 3N | N | +2 | 660 | 6![]() | E | -2 | 200 | 10 | -10 |
| 21 | Bangladesh | 4![]() | E | +1 | -450 | 2![]() | E | +2 | -170 | -7 | 7 |
| 22 | Bangladesh | 5![]() | E | -1 | 100 | 5x![]() | S | -1 | -100 | 5 | -5 |
| 23 | Bangladesh | 4![]() | W | = | -620 | 4![]() | W | = | -620 | 0 | 0 |
| 24 | Bangladesh | 4![]() | W | +2 | -170 | 3N | W | +3 | -490 | 8 | -8 |
| 25 | Bangladesh | 2![]() | W | -1 | 100 | 1N | N | = | 90 | 0 | 0 |
| 26 | Bangladesh | 2![]() | E | = | -110 | 3![]() | S | = | 140 | -6 | 6 |
| 27 | Bangladesh | 1N | W | = | -90 | 2![]() | S | = | 110 | -5 | 5 |
| 28 | Bangladesh | 2![]() | S | = | 110 | 2![]() | S | -1 | -100 | 5 | -5 |
| 29 | Bangladesh | 3![]() | S | = | 110 | 2![]() | E | = | -110 | 6 | -6 |
| 30 | Bangladesh | 4![]() | N | -1 | -50 | 4![]() | E | -1 | 50 | -3 | 3 |
| 31 | Bangladesh | 3![]() | W | = | -140 | 3N | S | -4 | -400 | 6 | -6 |
| 32 | Bangladesh | 3![]() | S | +1 | 130 | 4![]() | N | = | 420 | -7 | 7 |



