BFAME Selection Trials 2019 - RoundRobin - All - Round_5
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | KUWAIT_OPEN | 4![]() | W | +1 | -450 | 6![]() | E | = | -980 | 11 | -11 |
| 2 | KUWAIT_OPEN | 3![]() | E | +1 | -170 | 3![]() | E | +1 | -170 | 0 | 0 |
| 3 | KUWAIT_OPEN | 4![]() | N | = | 130 | 4![]() | N | = | 420 | -7 | 7 |
| 4 | KUWAIT_OPEN | 3![]() | N | -2 | -200 | 3![]() | E | -1 | 100 | -7 | 7 |
| 5 | KUWAIT_OPEN | 4![]() | N | -1 | -100 | 4![]() | S | -1 | -100 | 0 | 0 |
| 6 | KUWAIT_OPEN | 2![]() | W | -1 | 100 | 2N | E | = | -120 | 6 | -6 |
| 7 | KUWAIT_OPEN | 6![]() | E | -2 | 200 | 6![]() | W | = | -1370 | 17 | -17 |
| 8 | KUWAIT_OPEN | 1N | S | +2 | 150 | 1N | W | -1 | 50 | 3 | -3 |
| 9 | KUWAIT_OPEN | 2![]() | W | = | -110 | 2![]() | S | -3 | -150 | 1 | -1 |
| 10 | KUWAIT_OPEN | 1N | E | = | -90 | 2![]() | S | -1 | -100 | 0 | 0 |
| 11 | KUWAIT_OPEN | 4![]() | E | +1 | -450 | 4![]() | E | +1 | -450 | 0 | 0 |
| 12 | KUWAIT_OPEN | 6N | E | -2 | 100 | 5![]() | E | -1 | 50 | 2 | -2 |
| 13 | KUWAIT_OPEN | 3N | W | -2 | 200 | 3![]() | W | = | -140 | 8 | -8 |
| 14 | KUWAIT_OPEN | 5x![]() | S | -1 | -100 | 4![]() | S | = | 420 | -11 | 11 |
| 15 | KUWAIT_OPEN | 7![]() | W | -2 | 100 | 6![]() | W | -1 | 50 | 2 | -2 |
| 16 | KUWAIT_OPEN | 1N | S | = | 90 | 2![]() | N | = | 90 | 0 | 0 |



