BFAME Selection Trials 2019 - RoundRobin - All - Round_4
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | JORDAN_OPEN | 4![]() | N | = | 420 | 5![]() | S | -1 | -50 | 10 | -10 |
| 18 | JORDAN_OPEN | 2![]() | N | +2 | 170 | 3![]() | W | -2 | 100 | 2 | -2 |
| 19 | JORDAN_OPEN | 2![]() | N | -2 | -100 | 2![]() | S | -2 | -100 | 0 | 0 |
| 20 | JORDAN_OPEN | 2![]() | N | -1 | -100 | 2![]() | S | = | 110 | -5 | 5 |
| 21 | JORDAN_OPEN | 4![]() | E | -3 | 150 | 4![]() | E | -2 | 100 | 2 | -2 |
| 22 | JORDAN_OPEN | 5x![]() | W | -1 | 200 | 4x![]() | E | = | -790 | 14 | -14 |
| 23 | JORDAN_OPEN | 3N | W | -1 | 100 | 1N | E | = | -90 | 5 | -5 |
| 24 | JORDAN_OPEN | 3![]() | S | = | 110 | 3![]() | N | = | 110 | 0 | 0 |
| 25 | JORDAN_OPEN | 4![]() | E | +1 | -650 | 4![]() | E | +1 | -650 | 0 | 0 |
| 26 | JORDAN_OPEN | 2![]() | E | +2 | -170 | 4![]() | W | -2 | 200 | -9 | 9 |
| 27 | JORDAN_OPEN | 3N | W | -1 | 50 | 3N | E | +1 | -430 | 10 | -10 |
| 28 | JORDAN_OPEN | 1N | W | +1 | -120 | 1N | W | +2 | -150 | 1 | -1 |
| 29 | JORDAN_OPEN | 2![]() | E | = | -110 | 2![]() | E | +1 | -140 | 1 | -1 |
| 30 | JORDAN_OPEN | 3N | S | +2 | 460 | 3N | S | +2 | 460 | 0 | 0 |
| 31 | JORDAN_OPEN | 3![]() | W | = | -140 | 4![]() | W | = | -420 | 7 | -7 |
| 32 | JORDAN_OPEN | 4![]() | E | -1 | 100 | 2![]() | E | +1 | -140 | 6 | -6 |



