BFAME Selection Trials 2019 - RoundRobin - All - Round_4
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | PAKISTAN_OPEN | 4![]() | S | = | 420 | 5![]() | S | -1 | -50 | 10 | -10 |
| 18 | PAKISTAN_OPEN | 2![]() | W | = | -110 | 3![]() | W | -2 | 100 | -5 | 5 |
| 19 | PAKISTAN_OPEN | 3N | E | = | -600 | 2![]() | S | = | 110 | -12 | 12 |
| 20 | PAKISTAN_OPEN | 3![]() | E | -3 | 300 | 3![]() | E | -3 | 300 | 0 | 0 |
| 21 | PAKISTAN_OPEN | 4![]() | E | -1 | 50 | 4![]() | E | -1 | 50 | 0 | 0 |
| 22 | PAKISTAN_OPEN | 5x![]() | S | -2 | -300 | 5x![]() | W | -1 | 200 | -11 | 11 |
| 23 | PAKISTAN_OPEN | 3N | E | +1 | -630 | 2![]() | S | -1 | -100 | -11 | 11 |
| 24 | PAKISTAN_OPEN | 2N | S | +1 | 150 | 3![]() | N | +1 | 130 | 1 | -1 |
| 25 | PAKISTAN_OPEN | 3N | E | +3 | -690 | 6![]() | E | -2 | 200 | -13 | 13 |
| 26 | PAKISTAN_OPEN | 4![]() | W | = | -620 | 4![]() | W | = | -620 | 0 | 0 |
| 27 | PAKISTAN_OPEN | 4![]() | E | = | -420 | 4![]() | E | = | -420 | 0 | 0 |
| 28 | PAKISTAN_OPEN | 1N | W | +2 | -150 | 1N | W | +2 | -150 | 0 | 0 |
| 29 | PAKISTAN_OPEN | 2![]() | W | +1 | -140 | 2![]() | E | = | -110 | -1 | 1 |
| 30 | PAKISTAN_OPEN | 3N | S | +1 | 430 | 3N | S | +1 | 430 | 0 | 0 |
| 31 | PAKISTAN_OPEN | 4![]() | W | = | -420 | 4![]() | W | -1 | 50 | -10 | 10 |
| 32 | PAKISTAN_OPEN | 2![]() | E | +2 | -170 | ||||||


