BFAME Selection Trials 2019 - RoundRobin - All - Round_8
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | INDIA_MIX | 3N | E | +2 | -460 | 3N | E | +1 | -430 | -1 | 1 |
| 18 | INDIA_MIX | 3![]() | W | = | -110 | 1N | N | -2 | -200 | 3 | -3 |
| 19 | INDIA_MIX | 2![]() | E | +2 | -170 | 4![]() | E | +1 | -650 | 10 | -10 |
| 20 | INDIA_MIX | 3N | N | +2 | 660 | 6![]() | N | -1 | -100 | 13 | -13 |
| 21 | INDIA_MIX | 2![]() | S | = | 90 | 3![]() | N | -2 | -200 | 7 | -7 |
| 22 | INDIA_MIX | 2![]() | W | -1 | 100 | 1N | S | +1 | 120 | -1 | 1 |
| 23 | INDIA_MIX | 4![]() | S | +2 | 680 | 4![]() | S | +2 | 680 | 0 | 0 |
| 24 | INDIA_MIX | 2![]() | E | -1 | 50 | 3![]() | E | -2 | 100 | -2 | 2 |
| 25 | INDIA_MIX | 3![]() | S | = | 110 | 3![]() | E | -2 | 200 | -3 | 3 |
| 26 | INDIA_MIX | 1N | E | +2 | -150 | 1N | E | -2 | 200 | -8 | 8 |
| 27 | INDIA_MIX | 4![]() | W | = | -420 | 4![]() | W | -1 | 50 | -10 | 10 |
| 28 | INDIA_MIX | 2![]() | W | -3 | 150 | 4![]() | S | +1 | 650 | -11 | 11 |
| 29 | INDIA_MIX | 3N | E | -1 | 100 | 3N | E | = | -600 | 12 | -12 |
| 30 | INDIA_MIX | 3![]() | E | = | -140 | 4![]() | E | -1 | 50 | -5 | 5 |
| 31 | INDIA_MIX | 2![]() | W | +1 | -140 | 2![]() | W | +2 | -130 | 0 | 0 |
| 32 | INDIA_MIX | 2![]() | W | +1 | -140 | 4![]() | W | -1 | 100 | -6 | 6 |



