BFAME Selection Trials 2019 - RoundRobin - All - Round_8
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | PAKISTAN_MIX | 3N | E | +1 | -430 | 3N | E | +2 | -460 | 1 | -1 |
| 18 | PAKISTAN_MIX | 1N | N | -2 | -200 | 3![]() | W | = | -110 | -3 | 3 |
| 19 | PAKISTAN_MIX | 4![]() | E | +1 | -650 | 2![]() | E | +2 | -170 | -10 | 10 |
| 20 | PAKISTAN_MIX | 6![]() | N | -1 | -100 | 3N | N | +2 | 660 | -13 | 13 |
| 21 | PAKISTAN_MIX | 3![]() | N | -2 | -200 | 2![]() | S | = | 90 | -7 | 7 |
| 22 | PAKISTAN_MIX | 1N | S | +1 | 120 | 2![]() | W | -1 | 100 | 1 | -1 |
| 23 | PAKISTAN_MIX | 4![]() | S | +2 | 680 | 4![]() | S | +2 | 680 | 0 | 0 |
| 24 | PAKISTAN_MIX | 3![]() | E | -2 | 100 | 2![]() | E | -1 | 50 | 2 | -2 |
| 25 | PAKISTAN_MIX | 3![]() | E | -2 | 200 | 3![]() | S | = | 110 | 3 | -3 |
| 26 | PAKISTAN_MIX | 1N | E | -2 | 200 | 1N | E | +2 | -150 | 8 | -8 |
| 27 | PAKISTAN_MIX | 4![]() | W | -1 | 50 | 4![]() | W | = | -420 | 10 | -10 |
| 28 | PAKISTAN_MIX | 4![]() | S | +1 | 650 | 2![]() | W | -3 | 150 | 11 | -11 |
| 29 | PAKISTAN_MIX | 3N | E | = | -600 | 3N | E | -1 | 100 | -12 | 12 |
| 30 | PAKISTAN_MIX | 4![]() | E | -1 | 50 | 3![]() | E | = | -140 | 5 | -5 |
| 31 | PAKISTAN_MIX | 2![]() | W | +2 | -130 | 2![]() | W | +1 | -140 | 0 | 0 |
| 32 | PAKISTAN_MIX | 4![]() | W | -1 | 100 | 2![]() | W | +1 | -140 | 6 | -6 |



