BFAME Selection Trials 2019 - RoundRobin - All - Round_4
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | PAKISTAN_MIX | 5![]() | S | -1 | -50 | 4![]() | S | = | 420 | -10 | 10 |
| 18 | PAKISTAN_MIX | 2![]() | W | -1 | 50 | 3![]() | W | -2 | 100 | -2 | 2 |
| 19 | PAKISTAN_MIX | 2![]() | S | = | 110 | 3N | E | -1 | 100 | 0 | 0 |
| 20 | PAKISTAN_MIX | 2![]() | S | = | 110 | 2![]() | S | = | 110 | 0 | 0 |
| 21 | PAKISTAN_MIX | 3N | W | -2 | 100 | 4![]() | E | -1 | 50 | 2 | -2 |
| 22 | PAKISTAN_MIX | 5x![]() | N | -2 | -300 | 7x![]() | N | -3 | -500 | 5 | -5 |
| 23 | PAKISTAN_MIX | 2![]() | N | -1 | -100 | 1N | W | = | -90 | 0 | 0 |
| 24 | PAKISTAN_MIX | 3![]() | S | = | 110 | 3![]() | S | = | 110 | 0 | 0 |
| 25 | PAKISTAN_MIX | 3N | W | = | -600 | 4![]() | E | +1 | -650 | 2 | -2 |
| 26 | PAKISTAN_MIX | 3N | W | -2 | 200 | 2![]() | W | +1 | -140 | 8 | -8 |
| 27 | PAKISTAN_MIX | 3N | W | = | -400 | 4![]() | E | = | -420 | 1 | -1 |
| 28 | PAKISTAN_MIX | 2N | W | +2 | -180 | 1N | W | +3 | -180 | 0 | 0 |
| 29 | PAKISTAN_MIX | 2![]() | E | +1 | -140 | 2![]() | E | +1 | -140 | 0 | 0 |
| 30 | PAKISTAN_MIX | 3N | S | = | 400 | 3N | N | +1 | 430 | -1 | 1 |
| 31 | PAKISTAN_MIX | 3![]() | W | +1 | -170 | 4![]() | W | -1 | 50 | -6 | 6 |
| 32 | PAKISTAN_MIX | 2![]() | E | +1 | -140 | 4![]() | E | = | -620 | 10 | -10 |


