BFAME Selection Trials 2019 - RoundRobin - All - Round_4
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 17 | SAUDI_ARABIA_SENIOR | 4![]() | S | = | 420 | 4![]() | S | = | 420 | 0 | 0 |
| 18 | SAUDI_ARABIA_SENIOR | 3![]() | N | +1 | 170 | 2![]() | W | -1 | 50 | 3 | -3 |
| 19 | SAUDI_ARABIA_SENIOR | 1N | W | +1 | -120 | 2![]() | S | -1 | -50 | -2 | 2 |
| 20 | SAUDI_ARABIA_SENIOR | 2![]() | S | +1 | 140 | 3![]() | E | -2 | 200 | -2 | 2 |
| 21 | SAUDI_ARABIA_SENIOR | 4![]() | E | -3 | 150 | 4![]() | E | -4 | 200 | -2 | 2 |
| 22 | SAUDI_ARABIA_SENIOR | 5![]() | S | -2 | -100 | 4![]() | W | = | -620 | 11 | -11 |
| 23 | SAUDI_ARABIA_SENIOR | 1N | W | +1 | -120 | 1N | W | = | -90 | -1 | 1 |
| 24 | SAUDI_ARABIA_SENIOR | 3N | S | -1 | -50 | 3![]() | S | +1 | 130 | -5 | 5 |
| 25 | SAUDI_ARABIA_SENIOR | 6![]() | W | -1 | 100 | 3N | W | +3 | -690 | 13 | -13 |
| 26 | SAUDI_ARABIA_SENIOR | 3![]() | W | = | -140 | 4![]() | W | +1 | -650 | 11 | -11 |
| 27 | SAUDI_ARABIA_SENIOR | 4![]() | E | = | -420 | 4![]() | E | = | -420 | 0 | 0 |
| 28 | SAUDI_ARABIA_SENIOR | 2![]() | W | +1 | -110 | 2![]() | W | +2 | -130 | 1 | -1 |
| 29 | SAUDI_ARABIA_SENIOR | 2![]() | E | = | -110 | 1N | E | +2 | -150 | 1 | -1 |
| 30 | SAUDI_ARABIA_SENIOR | 3N | S | +1 | 430 | 3N | S | +1 | 430 | 0 | 0 |
| 31 | SAUDI_ARABIA_SENIOR | 4![]() | W | -1 | 50 | 3![]() | W | = | -140 | 5 | -5 |
| 32 | SAUDI_ARABIA_SENIOR | 4![]() | W | = | -620 | 3Nx | W | -1 | 200 | -13 | 13 |



