BFAME Selection Trials 2019 - RoundRobin - All - Round_15
| Deal and Opp | Room 1 - Played as NS | Room 2 - Played as EW | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal No | Opponent Name | Contract | Declarer | Tricks | Result | Contract | Declarer | Tricks | Result | IMP Us | IMP Opps |
| 1 | SAUDI_ARABIA_SENIOR | 3N | W | = | -400 | ||||||
| 2 | SAUDI_ARABIA_SENIOR | 3N | W | = | -400 | ||||||
| 3 | SAUDI_ARABIA_SENIOR | 4x![]() | N | = | 590 | ||||||
| 4 | SAUDI_ARABIA_SENIOR | 2![]() | E | = | -110 | ||||||
| 5 | SAUDI_ARABIA_SENIOR | 2![]() | W | = | -90 | ||||||
| 6 | SAUDI_ARABIA_SENIOR | Pass | 0 | ||||||||
| 9 | SAUDI_ARABIA_SENIOR | 4![]() | N | = | 620 | ||||||
| 10 | SAUDI_ARABIA_SENIOR | 3![]() | N | -2 | -100 | ||||||
| 11 | SAUDI_ARABIA_SENIOR | 2![]() | S | = | 110 | ||||||
| 12 | SAUDI_ARABIA_SENIOR | 4![]() | N | = | 620 | ||||||
| 13 | SAUDI_ARABIA_SENIOR | ||||||||||

