BCBA April Weekend Special _ Gold

Gold Section Round 1 Draw

Table Team Name Team Name Home Team Phone Away Team Phone
1 1 Samadhan Violet 2 Biddyutt Jenish Shah 9833124724 Biddyutt Bhattacharya 8777817512
2 3 Amol 4 Amanora Amol Deshmukh 9869356937 Ravindran V 9867695316
3 5 K Klan 6 ABC Marianne Karmarkar 9820843992 Rajib Roy 8433500785
4 7 Potluris 8 Sggirls R Chandra Mohan 8639805245 Ritu Khanna +6590010291
5 9 Rampage 10 MIX BAG Arun Bapat 9821220090 D N SINHA 9435715052
6 11 Unpredictables 12 Reliables Debi Acharya 9777575713 Radharishnan S 9884086978
7 13 AVENGERS 14 Algebra Dr. Sumit Bhaumik 9831116261 Makarand 9850520992
8 15 Six Spade 16 God contract S R Dutta (Chandan) 9903407320 Prosenjit manna 8013713538
9 17 RIMA 18 Tasher Desh Arvind 9322305064 Saumitra Basu 9903219948
10 19 Ambit 20 Bridgedoctors Vasanti 9987926115 Dr. Parimal Shah 9969054695
11 21 Vaibhav 22 Five Diamonds Arvinds 9820991335 Bholanath Dash 9583426644
12 23 Nest Inn 24 DG Blue Vijayraghavan 9840886186 Sampath Shrinivasan 8007570456
13 25 Atanu 26 I-Doctors Anirban Sasmal 7980092845 Anant Somani 9820028634
14 27 Frenemies 28 Steel Blues Aniruddha Sanzgiri 9819267457 Laxmidhar 8197314547
15 29 Lucknow Blues 30 Aristos Shantanu Rastogi 9452903526 Ajit Saldanha 9886019000
16 31 Samadhan Purple 32 Hemant Jalan Avijit Sarkar 9773276528 Sayantan Kushari 9051830492
17 33 Pradeep 34 Cogito Rajendra Sirohia 9830501284 Vivek Bhand 9920760588
18 35 Arun Jain 36 Bindiya Chamkegi Joyjit Sensarma 9810855336 Koushik Mukherjee 9739801280
0

Leave a Reply